Ô•ÊíÑ

Heimdal (2005/02/13)

Ô–¼

Valkyrie Realms 1 - ƒNƒŠ[ƒ€ƒqƒ‹ƒg

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 22:00:00 2:00:00 - ‚Ï‚Ò‚Õ‚Ø‚Ò‚Á‚«

•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F0 ¤‹Æ’l‰º~F0
ÅI“I‚ÈÔŽå‚Í[‚Ï‚Ò‚Õ‚Ø‚Ò‚Á‚«]

Š®‘S–h‰q

Valkyrie Realms 2 - ƒXƒ”ƒ@ƒ“ƒqƒ‹ƒh

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:01:19 0:01:19 Feather rested SLEEPING FOREST
20:01:19 20:02:40 0:01:21 SLEEPING FOREST FairyGarden
20:02:40 20:03:46 0:01:06 FairyGarden Active-Hearts
20:03:46 20:05:15 0:01:29 Active-Hearts Lettuce only
20:05:15 20:06:35 0:01:20 Lettuce only Active-Hearts
20:06:35 20:07:51 0:01:16 Active-Hearts Material Planet
20:07:51 20:08:59 0:01:08 Material Planet Active-Hearts
20:08:59 20:10:23 0:01:24 Active-Hearts Treasury
20:10:23 20:11:27 0:01:04 Treasury AkashicRecord
20:11:27 20:12:48 0:01:21 AkashicRecord Puffin
20:12:48 20:14:04 0:01:16 Puffin Active-Hearts
20:14:04 20:15:32 0:01:28 Active-Hearts NOILA-TEM
20:15:32 20:16:41 0:01:09 NOILA-TEM Active-Hearts
20:16:41 20:17:58 0:01:17 Active-Hearts Mushroom Garden
20:17:58 20:19:18 0:01:20 Mushroom Garden Active-Hearts
20:19:18 20:20:42 0:01:24 Active-Hearts Puffin
20:20:42 20:22:12 0:01:30 Puffin AkashicRecord
20:22:12 20:23:35 0:01:23 AkashicRecord LoseDogs
20:23:35 20:24:51 0:01:16 LoseDogs Active-Hearts
20:24:51 20:26:22 0:01:31 Active-Hearts ‚悹‚ ‚‚߃uƒ‹[ƒX
20:26:22 20:27:44 0:01:22 ‚悹‚ ‚‚߃uƒ‹[ƒX Active-Hearts
20:27:44 20:29:17 0:01:33 Active-Hearts GUN SMITH CATS
20:29:17 20:30:47 0:01:30 GUN SMITH CATS Active-Hearts
20:30:47 20:32:37 0:01:50 Active-Hearts à‚̖‚鋳‰ï
20:32:37 20:33:57 0:01:20 à‚̖‚鋳‰ï ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚·
20:33:57 20:35:37 0:01:40 ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚· à‚̖‚鋳‰ï
20:35:37 20:36:54 0:01:17 à‚̖‚鋳‰ï Active-Hearts
20:36:54 20:38:14 0:01:20 Active-Hearts ‚悹‚ ‚‚߃uƒ‹[ƒX
20:38:14 20:39:41 0:01:27 ‚悹‚ ‚‚߃uƒ‹[ƒX Active-Hearts
20:39:41 20:41:20 0:01:39 Active-Hearts ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚·
20:41:20 20:42:49 0:01:29 ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚· Active-Hearts
20:42:49 20:44:41 0:01:52 Active-Hearts Puffin
20:44:41 20:46:14 0:01:33 Puffin Active-Hearts
20:46:14 20:47:45 0:01:31 Active-Hearts ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚·
20:47:45 20:49:04 0:01:19 ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚· Active-Hearts
20:49:04 20:50:47 0:01:43 Active-Hearts ‚Ö‚Á‚Û‚±[‚¸
20:50:47 20:52:31 0:01:44 ‚Ö‚Á‚Û‚±[‚¸ Active-Hearts
20:52:31 20:54:06 0:01:35 Active-Hearts Un-balance
20:54:06 20:55:45 0:01:39 Un-balance Active-Hearts
20:55:45 20:57:06 0:01:21 Active-Hearts THE END
20:57:06 20:58:28 0:01:22 THE END Active-Hearts
20:58:28 21:00:11 0:01:43 Active-Hearts Un-balance
21:00:11 21:01:23 0:01:12 Un-balance Active-Hearts
21:01:23 21:03:51 0:02:28 Active-Hearts Eternity Tear
21:03:51 21:05:07 0:01:16 Eternity Tear Active-Hearts
21:05:07 21:06:42 0:01:35 Active-Hearts ‚Ö‚Á‚Û‚±[‚¸
21:06:42 21:08:00 0:01:18 ‚Ö‚Á‚Û‚±[‚¸ THE END
21:08:00 21:14:46 0:06:46 THE END ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚·
21:14:46 21:16:24 0:01:38 ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚· ‚à‚Ä‚ ‚Ü‚·#
21:16:24 21:17:42 0:01:18 ‚à‚Ä‚ ‚Ü‚·# Active-Hearts
21:17:42 21:18:58 0:01:16 Active-Hearts ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚·
21:18:58 21:20:15 0:01:17 ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚· Active-Hearts
21:20:15 21:21:42 0:01:27 Active-Hearts Un-balance
21:21:42 21:22:51 0:01:09 Un-balance ‚悹‚ ‚‚߃uƒ‹[ƒX
21:22:51 21:24:17 0:01:26 ‚悹‚ ‚‚߃uƒ‹[ƒX ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚·
21:24:17 21:25:36 0:01:19 ‚Ó‚§`‚¿‚ã‚ñ‚Ç‚Á‚®‚· Material Planet
21:25:36 21:27:20 0:01:44 Material Planet FairyGarden
21:27:20 21:28:35 0:01:15 FairyGarden ÔÐÔÐ’c
21:28:35 21:29:57 0:01:22 ÔÐÔÐ’c Nocturne
21:29:57 21:31:34 0:01:37 Nocturne Active-Hearts
21:31:34 21:33:05 0:01:31 Active-Hearts FairyGarden
21:33:05 21:34:18 0:01:13 FairyGarden Active-Hearts
21:34:18 21:36:16 0:01:58 Active-Hearts Nocturne
21:36:16 21:37:53 0:01:37 Nocturne Active-Hearts
21:37:53 21:39:27 0:01:34 Active-Hearts Material Planet
21:39:27 21:41:13 0:01:46 Material Planet •’“¸‰€
21:41:13 21:42:51 0:01:38 •’“¸‰€ *Forget]me]not.*
21:42:51 21:44:12 0:01:21 *Forget]me]not.* Active-Hearts
21:44:12 21:45:52 0:01:40 Active-Hearts FairyGarden
21:45:52 21:47:22 0:01:30 FairyGarden Active-Hearts
21:47:22 21:49:05 0:01:43 Active-Hearts Treasury
21:49:05 21:50:58 0:01:53 Treasury Active-Hearts
21:50:58 21:52:59 0:02:01 Active-Hearts ‚à‚¤‚₾ ‚±‚Ì
21:52:59 21:54:14 0:01:15 ‚à‚¤‚₾ ‚±‚Ì Š[ -Mukuro-
21:54:14 21:56:10 0:01:56 Š[ -Mukuro- NOILA-TEM
21:56:10 21:59:12 0:03:02 NOILA-TEM FairyGarden
21:59:12 22:00:00 0:00:48 - FairyGarden

•½‹Ï–h‰qŽžŠÔF0:01:34
Š×—Ž‰ñ”F76 ¤‹Æ’l‰º~F-380
ÅI“I‚ÈÔŽå‚Í[FairyGarden]

Valkyrie Realms 3 - ƒ‰[ƒYƒOƒŠ[ƒY

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:12:32 0:12:32 Black Clover Requiem
20:12:32 21:53:03 1:40:31 Requiem stardust-knights
21:53:03 22:00:00 0:06:57 - stardust-knights

•½‹Ï–h‰qŽžŠÔF1:00:00
Š×—Ž‰ñ”F2 ¤‹Æ’l‰º~F-10
ÅI“I‚ÈÔŽå‚Í[stardust-knights]

Valkyrie Realms 4 - ƒXƒPƒOƒ‹

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 21:21:19 1:21:19 ‚¢‚Â‚à‚¢‚¯‚¢‚¯ÂM† Evolution
21:21:19 22:00:00 0:38:41 - Evolution

•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F1 ¤‹Æ’l‰º~F-5
ÅI“I‚ÈÔŽå‚Í[Evolution]

Valkyrie Realms 5 - ƒQƒ“ƒhƒDƒ‹

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:02:11 0:02:11 NOILA-TEM Prosperity
20:02:11 21:53:40 1:51:29 Prosperity ‹ó‚É•‚‚©‚ÔÔ‚¢ŒŽ
21:53:40 21:59:43 0:06:03 ‹ó‚É•‚‚©‚ÔÔ‚¢ŒŽ ¡‚·‚¸‚È‚è’à¡
21:59:43 22:00:00 0:00:17 - ¡‚·‚¸‚È‚è’à¡

•½‹Ï–h‰qŽžŠÔF0:40:00
Š×—Ž‰ñ”F3 ¤‹Æ’l‰º~F-15
ÅI“I‚ÈÔŽå‚Í[¡‚·‚¸‚È‚è’à¡]

Chung-Rim Guild 1 - –¾’à

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:29:09 0:29:09 “V‘ÌŠÏ‘ª chronicle
20:29:09 20:50:48 0:21:39 chronicle ‚Ï‚é‚Õ‚ñ‚Ä
20:50:48 21:00:32 0:09:44 ‚Ï‚é‚Õ‚ñ‚Ä õŽž‚Ì”Ôl’Bõ
21:00:32 21:56:02 0:55:30 õŽž‚Ì”Ôl’Bõ Alternative
21:56:02 22:00:00 0:03:58 - Alternative

•½‹Ï–h‰qŽžŠÔF0:30:00
Š×—Ž‰ñ”F4 ¤‹Æ’l‰º~F-20
ÅI“I‚ÈÔŽå‚Í[Alternative]

Chung-Rim Guild 2 - “V’d

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 21:51:25 1:51:25 Seeker,of,Precious “V‘ÌŠÏ‘ª
21:51:25 22:00:00 0:08:35 - “V‘ÌŠÏ‘ª

•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F1 ¤‹Æ’l‰º~F-5
ÅI“I‚ÈÔŽå‚Í[“V‘ÌŠÏ‘ª]

Chung-Rim Guild 3 - •§‰e

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 22:00:00 2:00:00 - - Realize -

•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F0 ¤‹Æ’l‰º~F0
ÅI“I‚ÈÔŽå‚Í[- Realize -]

Š®‘S–h‰q

Chung-Rim Guild 4 - g˜O

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:03:08 0:03:08 ‹SšL SexcialÌViolet
20:03:08 20:10:07 0:06:59 SexcialÌViolet Alternative
20:10:07 21:27:37 1:17:30 Alternative Antique Blue
21:27:37 21:43:08 0:15:31 Antique Blue Polarstar
21:43:08 21:52:52 0:09:44 Polarstar Neo-Universe
21:52:52 22:00:00 0:07:08 - Neo-Universe

•½‹Ï–h‰qŽžŠÔF0:24:00
Š×—Ž‰ñ”F5 ¤‹Æ’l‰º~F-25
ÅI“I‚ÈÔŽå‚Í[Neo-Universe]

Chung-Rim Guild 5 - ’|—ÑŒ«‹u

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:02:29 0:02:29 ‚É‚á‚ñ‚±—b•º‘à š—B‰ä“Æ‘¸š
20:02:29 20:06:34 0:04:05 š—B‰ä“Æ‘¸š â’¸O
20:06:34 20:12:25 0:05:51 â’¸O ƒ‚ƒ“ƒnƒE“ÁU‘à
20:12:25 20:14:22 0:01:57 ƒ‚ƒ“ƒnƒE“ÁU‘à í–é“•
20:14:22 20:15:52 0:01:30 í–é“• ™ˆ¨‘‡Œx”õ™
20:15:52 20:17:56 0:02:04 ™ˆ¨‘‡Œx”õ™ Feather rested
20:17:56 20:20:15 0:02:19 Feather rested –}l‚Ì‹x“ú`•s’åQ`
20:20:15 20:21:55 0:01:40 –}l‚Ì‹x“ú`•s’åQ` Fluegel des Lichtes
20:21:55 20:23:21 0:01:26 Fluegel des Lichtes ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º
20:23:21 20:25:15 0:01:54 ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º ™ˆ¨‘‡Œx”õ™
20:25:15 20:27:44 0:02:29 ™ˆ¨‘‡Œx”õ™ ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º
20:27:44 20:28:58 0:01:14 ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º ‚Ü‚¶‚©‚陼ުɻ²ÄÞ
20:28:58 20:33:07 0:04:09 ‚Ü‚¶‚©‚陼ުɻ²ÄÞ õ Powdery Snow õ
20:33:07 20:35:10 0:02:03 õ Powdery Snow õ ‚Û‚Û‚ñ‚Ì–ò‰®
20:35:10 20:36:42 0:01:32 ‚Û‚Û‚ñ‚Ì–ò‰® Rosa gigantea
20:36:42 20:38:08 0:01:26 Rosa gigantea ConflictUnion
20:38:08 20:39:50 0:01:42 ConflictUnion -Loki°-
20:39:50 20:49:13 0:09:23 -Loki°- APPLE Tree
20:49:13 20:51:44 0:02:31 APPLE Tree Žº’¬–‹•{
20:51:44 20:53:37 0:01:53 Žº’¬–‹•{ -Loki°-
20:53:37 20:56:40 0:03:03 -Loki°- ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º
20:56:40 20:58:16 0:01:36 ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º SLEEPING FOREST
20:58:16 20:59:43 0:01:27 SLEEPING FOREST ConflictUnion
20:59:43 21:01:29 0:01:46 ConflictUnion ‚Û‚Û‚ñ‚Ì–ò‰®
21:01:29 21:03:13 0:01:44 ‚Û‚Û‚ñ‚Ì–ò‰® “øFParadise
21:03:13 21:04:39 0:01:26 “øFParadise ‚Û‚Û‚ñ‚Ì–ò‰®
21:04:39 21:06:18 0:01:39 ‚Û‚Û‚ñ‚Ì–ò‰® í–é“•
21:06:18 21:08:02 0:01:44 í–é“• ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º
21:08:02 21:09:21 0:01:19 ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º AkashicRecord
21:09:21 21:10:46 0:01:25 AkashicRecord Active-Hearts
21:10:46 21:11:56 0:01:10 Active-Hearts ™ˆ¨‘‡Œx”õ™
21:11:56 21:14:01 0:02:05 ™ˆ¨‘‡Œx”õ™ ‹S_’B‚̉ƒ
21:14:01 21:15:26 0:01:25 ‹S_’B‚̉ƒ ‚Û‚Û‚ñ‚Ì–ò‰®
21:15:26 21:18:14 0:02:48 ‚Û‚Û‚ñ‚Ì–ò‰® LoseDogs
21:18:14 21:20:14 0:02:00 LoseDogs ‚Æ‚É`‚é
21:20:14 21:22:00 0:01:46 ‚Æ‚É`‚é LoseDogs
21:22:00 21:23:25 0:01:25 LoseDogs ƒlƒ^‹³’cVaget
21:23:25 21:24:38 0:01:13 ƒlƒ^‹³’cVaget Mushroom Garden
21:24:38 21:26:26 0:01:48 Mushroom Garden ƒ‚ƒ“ƒnƒE“ÁU‘à
21:26:26 21:27:47 0:01:21 ƒ‚ƒ“ƒnƒE“ÁU‘à ‹S_’B‚̉ƒ
21:27:47 21:29:13 0:01:26 ‹S_’B‚̉ƒ NOILA-TEM
21:29:13 21:30:42 0:01:29 NOILA-TEM Rest in Peace
21:30:42 21:32:36 0:01:54 Rest in Peace HappyFamily++
21:32:36 21:34:46 0:02:10 HappyFamily++ â’¸O
21:34:46 21:36:27 0:01:41 â’¸O NOILA-TEM
21:36:27 21:37:53 0:01:26 NOILA-TEM HappyFamily++
21:37:53 21:41:04 0:03:11 HappyFamily++ ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º
21:41:04 21:42:30 0:01:26 ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º SLEEPING FOREST
21:42:30 21:43:49 0:01:19 SLEEPING FOREST HappyFamily++
21:43:49 21:52:03 0:08:14 HappyFamily++ ‚Æ‚É`‚é
21:52:03 21:53:45 0:01:42 ‚Æ‚É`‚é ConflictUnion
21:53:45 21:55:13 0:01:28 ConflictUnion HappyFamily++
21:55:13 21:59:02 0:03:49 HappyFamily++ ‚Û‚Û‚ñ‚Ì–ò‰®
21:59:02 22:00:00 0:00:58 - ‚Û‚Û‚ñ‚Ì–ò‰®

•½‹Ï–h‰qŽžŠÔF0:02:15
Š×—Ž‰ñ”F53 ¤‹Æ’l‰º~F-265
ÅI“I‚ÈÔŽå‚Í[‚Û‚Û‚ñ‚Ì–ò‰®]

Britoniah Guild 1 - ƒŒƒvƒŠƒR[ƒ“

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:34:38 0:34:38 DemonRose Galaxy
20:34:38 22:00:00 1:25:22 - Galaxy

•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F1 ¤‹Æ’l‰º~F-5
ÅI“I‚ÈÔŽå‚Í[Galaxy]

Britoniah Guild 2 - ƒˆƒ‹ƒuƒŠƒ“ƒKƒ‹

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:03:00 0:03:00 DisAffection Žº’¬–‹•{
20:03:00 20:13:40 0:10:40 Žº’¬–‹•{ Bright Moon
20:13:40 20:21:36 0:07:56 Bright Moon “V‘ÌŠÏ‘ª
20:21:36 20:25:41 0:04:05 “V‘ÌŠÏ‘ª ‰i‰“‚Ì¢ŠE
20:25:41 20:29:48 0:04:07 ‰i‰“‚Ì¢ŠE Žº’¬–‹•{
20:29:48 20:34:06 0:04:18 Žº’¬–‹•{ Bright Moon
20:34:06 20:41:29 0:07:23 Bright Moon colors
20:41:29 20:45:00 0:03:31 colors Feather rested
20:45:00 20:58:33 0:13:33 Feather rested MunakPrincess
20:58:33 21:01:28 0:02:55 MunakPrincess ‹i’ƒƒAƒŠƒGƒ‹
21:01:28 21:03:37 0:02:09 ‹i’ƒƒAƒŠƒGƒ‹ over drive
21:03:37 21:05:37 0:02:00 over drive Feather rested
21:05:37 21:49:31 0:43:54 Feather rested Wolkenkratzer
21:49:31 22:00:00 0:10:29 - Wolkenkratzer

•½‹Ï–h‰qŽžŠÔF0:09:13
Š×—Ž‰ñ”F13 ¤‹Æ’l‰º~F-65
ÅI“I‚ÈÔŽå‚Í[Wolkenkratzer]

Britoniah Guild 3 - ƒCƒXƒlƒ‹ƒt

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:06:43 0:06:43 ‹i’ƒƒAƒŠƒGƒ‹ [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
20:06:43 20:14:35 0:07:52 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] LIVE A LIVE
20:14:35 20:19:59 0:05:24 LIVE A LIVE Revival
20:19:59 20:22:30 0:02:31 Revival [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
20:22:30 20:26:29 0:03:59 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] ƒ‚ƒ“ƒnƒE“ÁU‘à
20:26:29 20:28:17 0:01:48 ƒ‚ƒ“ƒnƒE“ÁU‘à ‚¿‚á‚ñ‚Õ‚é[
20:28:17 20:30:39 0:02:22 ‚¿‚á‚ñ‚Õ‚é[ [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
20:30:39 20:38:49 0:08:10 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] FairyGarden
20:38:49 20:41:05 0:02:16 FairyGarden — ‚₳‚®‚êȺ‚Ï‚ñ‚¿“¯–¿
20:41:05 20:43:06 0:02:01 — ‚₳‚®‚êȺ‚Ï‚ñ‚¿“¯–¿ AkashicRecord
20:43:06 20:44:58 0:01:52 AkashicRecord Žq”L‚ÌŽR¬‰®{–žŒŽ“°{
20:44:58 20:47:22 0:02:24 Žq”L‚ÌŽR¬‰®{–žŒŽ“°{ [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
20:47:22 20:49:34 0:02:12 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] ‚Ü‚¶‚©‚陼ުɻ²ÄÞ
20:49:34 20:52:01 0:02:27 ‚Ü‚¶‚©‚陼ުɻ²ÄÞ HappyFamily++
20:52:01 20:54:36 0:02:35 HappyFamily++ [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
20:54:36 21:01:28 0:06:52 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] Rosa gigantea
21:01:28 21:03:16 0:01:48 Rosa gigantea HappyFamily++
21:03:16 21:05:29 0:02:13 HappyFamily++ The_Queen_of_Darkness
21:05:29 21:08:02 0:02:33 The_Queen_of_Darkness â’¸O
21:08:02 21:10:25 0:02:23 â’¸O Rosa gigantea
21:10:25 21:12:34 0:02:09 Rosa gigantea Revival
21:12:34 21:14:22 0:01:48 Revival ‚Ü‚¶‚©‚陼ުɻ²ÄÞ
21:14:22 21:22:01 0:07:39 ‚Ü‚¶‚©‚陼ުɻ²ÄÞ SATANIC@COUPLER
21:22:01 21:23:53 0:01:52 SATANIC@COUPLER — ‚₳‚®‚êȺ‚Ï‚ñ‚¿“¯–¿
21:23:53 21:25:37 0:01:44 — ‚₳‚®‚êȺ‚Ï‚ñ‚¿“¯–¿ ‚Ü‚¶‚©‚陼ުɻ²ÄÞ
21:25:37 21:29:02 0:03:25 ‚Ü‚¶‚©‚陼ުɻ²ÄÞ [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
21:29:02 21:31:26 0:02:24 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] à•“V‘“—´
21:31:26 21:32:56 0:01:30 à•“V‘“—´ Rosa gigantea
21:32:56 21:34:42 0:01:46 Rosa gigantea BIFROST
21:34:42 21:36:29 0:01:47 BIFROST [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
21:36:29 21:43:43 0:07:14 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] Fluegel des Lichtes
21:43:43 21:45:53 0:02:10 Fluegel des Lichtes ‹i’ƒƒAƒŠƒGƒ‹
21:45:53 21:47:28 0:01:35 ‹i’ƒƒAƒŠƒGƒ‹ Rosa gigantea
21:47:28 21:48:52 0:01:24 Rosa gigantea ‚Ü‚¶‚©‚陼ުɻ²ÄÞ
21:48:52 21:50:43 0:01:51 ‚Ü‚¶‚©‚陼ުɻ²ÄÞ BIFROST
21:50:43 21:53:08 0:02:25 BIFROST LoseDogs
21:53:08 21:55:10 0:02:02 LoseDogs Žº’¬–‹•{
21:55:10 21:56:56 0:01:46 Žº’¬–‹•{ [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B]
21:56:56 21:59:43 0:02:47 [ŒõĈÅÉ‹·ŠÔÆœfœr³ŽÒ’B] Feather rested
21:59:43 22:00:00 0:00:17 - Feather rested

•½‹Ï–h‰qŽžŠÔF0:03:04
Š×—Ž‰ñ”F39 ¤‹Æ’l‰º~F-195
ÅI“I‚ÈÔŽå‚Í[Feather rested]

Britoniah Guild 4 - ƒxƒ‹ƒQƒ‹

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 22:00:00 2:00:00 - y[‚¢—D‚µ‚³z

•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F0 ¤‹Æ’l‰º~F0
ÅI“I‚ÈÔŽå‚Í[y[‚¢—D‚µ‚³z]

Š®‘S–h‰q

Britoniah Guild 5 - ƒƒ‹ƒZƒfƒX

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:01:40 0:01:40 Genesis “V‘ÌŠÏ‘ª
20:01:40 20:45:45 0:44:05 “V‘ÌŠÏ‘ª Mushroom Garden
20:45:45 20:56:26 0:10:41 Mushroom Garden The_Queen_of_Darkness
20:56:26 21:02:06 0:05:40 The_Queen_of_Darkness SLEEPING FOREST
21:02:06 21:06:26 0:04:20 SLEEPING FOREST ‹i’ƒƒAƒŠƒGƒ‹
21:06:26 21:08:25 0:01:59 ‹i’ƒƒAƒŠƒGƒ‹ SLEEPING FOREST
21:08:25 21:11:47 0:03:22 SLEEPING FOREST colors
21:11:47 21:13:30 0:01:43 colors SLEEPING FOREST
21:13:30 21:15:08 0:01:38 SLEEPING FOREST Fluegel des Lichtes
21:15:08 21:16:56 0:01:48 Fluegel des Lichtes ‹i’ƒƒAƒŠƒGƒ‹
21:16:56 21:49:27 0:32:31 ‹i’ƒƒAƒŠƒGƒ‹ The_Queen_of_Darkness
21:49:27 21:51:41 0:02:14 The_Queen_of_Darkness Sleipnir
21:51:41 21:53:34 0:01:53 Sleipnir í–é“•
21:53:34 21:55:17 0:01:43 í–é“• SLEEPING FOREST
21:55:17 21:56:52 0:01:35 SLEEPING FOREST DisAffection
21:56:52 22:00:00 0:03:08 - DisAffection

•½‹Ï–h‰qŽžŠÔF0:08:00
Š×—Ž‰ñ”F15 ¤‹Æ’l‰º~F-75
ÅI“I‚ÈÔŽå‚Í[DisAffection]

Luina Guild 1 - ƒmƒCƒVƒ…ƒ”ƒ@ƒ“ƒVƒ…ƒ^ƒCƒ“

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 21:11:24 1:11:24 Glory Ray Prosperity
21:11:24 21:23:21 0:11:57 Prosperity ANGEL HEART
21:23:21 21:35:30 0:12:09 ANGEL HEART ƒgƒŒƒ“ƒgšŽ÷ŠC’c
